|
Titre | Without the iPhone, Apple Watch would be a poor race companion |
|
||
Description | Graham Bower, of Cult of Mac, explains that even after running nearly 30 hours with his smartwatch and its iPhone, the results recorded by the watch Apple showed quite far from reality. After three successive tests, it has found an error rate of about 45%! After contacting the support of Apple, and re-paired désappairé Apple Watch her then again the calibration of the watch, he would also noticed no improvement. Desarnauts Bernard, CEO of Wristly company, which has to its credit many surveys of owners of Apple Watch, explains that while the vast majority of users are very satisfied with the watch, the satisfaction rate drops to only 55% when iPhone is out of reach of smartwatch. Moreover, it appears that Apple Watch the holders of doing more exercise are often those who complain the most reliability problems. These concerns relate both the "Year" application watchOS that third-party apps like Runkeeper. Jason Jacobs, CEO of the eponymous company justifies this behavior by the use of Apple APIs to track races within the application, making it as reliable that "Exercise". Nevertheless, the error rate could be quite different for different users. Many Apple Watch owners explain indeed have never encountered such problems and say get fairly reliable results with their shows. |
|
|
||
Adresse (URL) : | www.mac4ever.com | |
|
||
Date | 2015-11-09 | |
|
||
Hits | 0 | |
|
||
Catégorie | Accueil > Technologie | |
|
||
ID | 7124 | |
Un problème ? |
Autres sites conseillés :
Soyez le premier à donner votre avis sur ce site !
Il n'y a aucun flux RSS pour ce site